亚洲国产精品自在在线观看|久久亚洲国产精品五月天婷婷|狠狠狠久久久免费观看|欧美激情中文字幕精品自拍

<address id="hwnm6"><var id="hwnm6"></var></address>

<dfn id="hwnm6"></dfn>
    1. <style id="hwnm6"><ul id="hwnm6"></ul></style>
      <pre id="hwnm6"><tt id="hwnm6"><th id="hwnm6"></th></tt></pre>

    2. UEFA Europa League standings

      Source: Xinhua| 2019-11-29 08:58:04|Editor: huaxia
      Video PlayerClose

      LONDON, Nov. 28 (Xinhua) -- Following are the UEFA Europa League standings after Thursday's matches (tabulated under games played, won drawn, lost, goals for, goals against, points):

      Group A

      Sevilla 4 4 0 0 12 2 12 - qualified

      APOEL Nicosia 4 1 1 2 7 8 4

      Qarabag 4 1 1 2 7 8 4

      Dudelange 4 1 0 3 7 15 3

      Group B

      FC Copenhagen 4 1 3 0 4 3 6

      Dynamo Kiev 4 1 3 0 3 2 6

      Malmo 4 1 2 1 3 3 5

      Lugano 4 0 2 2 1 3 2

      Group C

      Basel 5 3 1 1 10 4 10

      Krasnodar 5 3 0 2 7 8 9

      Getafe 5 3 0 2 5 4 9

      Trabzonspor 5 0 1 4 3 9 1

      Group D

      Sporting Lisbon 4 3 0 1 7 4 9

      LASK 4 2 1 1 6 3 7

      PSV Eindhoven 4 2 1 1 8 7 7

      Rosenborg 4 0 0 4 1 8 0

      Group E

      Celtic 4 3 1 0 7 3 10 - qualified

      CFR Cluj 4 3 0 1 4 3 9

      Lazio 4 1 0 3 5 7 3

      Rennes 4 0 1 3 2 5 1

      Group F

      Arsenal 4 3 1 0 11 3 10

      Standard Liege 4 2 0 2 5 7 6

      Eintracht Frankfurt 4 2 0 2 4 6 6

      Vitoria Guimaraes 4 0 1 3 3 7 1

      Group G

      Rangers 5 2 2 1 7 5 8

      FC Porto 4 2 1 2 5 7 7

      Young Boys 5 2 1 2 7 6 7

      Feyenoord 5 1 2 2 5 6 5

      Group H

      Espanyol 5 3 2 0 12 3 11 - qualified

      Ludogorets Razgrad 5 2 1 2 9 9 7

      Ferencvaros 5 1 3 1 4 6 6

      CSKA Moscow 5 0 2 3 2 9 2

      Group I

      Gent 5 2 3 0 9 6 9 - qualified

      VfL Wolfsburg 5 2 2 1 8 7 8 - qualified

      Saint-Etienne 5 0 4 1 6 7 4

      Oleksandriya 5 0 3 2 5 8 3

      Group J

      B. Moenchengladbach 5 2 2 1 5 7 8

      Roma 5 2 2 1 10 4 8

      Basaksehir Istanbul 5 2 1 2 5 8 7

      Wolfsberger 5 1 1 3 5 6 4

      Group K

      Sporting Braga 5 3 2 0 11 7 11 - qualified

      Wolves 5 3 1 1 7 5 10 - qualified

      Slovan Bratislava 5 1 1 3 8 9 4

      Besiktas 5 1 0 4 6 11 3

      Group L

      Manchester United 5 3 1 1 6 2 10 - qualified

      AZ Alkmaar 5 2 3 0 15 4 9 - qualified

      Partizan Belgrade 5 1 2 2 6 9 5

      Astana 5 1 0 4 3 15 3

      Enditem

      KEY WORDS:
      EXPLORE XINHUANET
      010020070750000000000000011102121385918541